Player | Province | Caps | Test points | Previous RWCs |
Willem Alberts | The Sharks | 3 | 15 (3 tries) | - |
Gio Aplon | DHL Western Province | 13 | 15 (3 tries) | - |
Bjorn Basson | Vodacom Blue Bulls | 4 | 0 | - |
Andries Bekker | DHL Western Province | 24 | 5 (1 try) | - |
Bakkies Botha | Vodacom Blue Bulls | 72 | 35 (7 tries) | 2 |
BJ Botha | Ulster | 25 | 5 (1 try) | 1 |
Heinrich Brüssow | Toyota Free State Cheetahs | 13 | 5 (1 try) | - |
Schalk Burger | DHL Western Province | 63 | 65 (13 tries) | |
Juan de Jongh | DHL Western Province | 6 | 5 (1 try) | - |
Jean de Villiers | DHL Western Province | 67 | 95 (19 tries) | 1 |
Bismarck du Plessis | The Sharks | 36 | 25 (5 tries) | 1 |
Jannie du Plessis | The Sharks | 24 | 5 (1 try) | 1 |
Fourie du Preez | Vodacom Blue Bulls | 55 | 65 (13 tries) | 1 |
Jaque Fourie | DHL Western Province | 62 | 150 (30 tries) | 2 |
Dean Greyling | Vodacom Blue Bulls | - | - | - |
Bryan Habana | DHL Western Province | 68 | 190 (38 tries) | 1 |
Alistair Hargreaves | The Sharks | 2 | 0 | - |
Francois Hougaard | Vodacom Blue Bulls | 8 | 0 | - |
Adrian Jacobs | The Sharks | 32 | 35 (7 tries) | |
Butch James | MTN Golden Lions | 40 | 148 (3t, 26c, 26p, 1dg) | 1 |
Elton Jantjies | MTN Golden Lions | - | - | - |
Enrico Januarie | DHL Western Province | 47 | 25 (5 tries) | 1 |
Ashley Johnson | Toyota Free State Cheetahs | - | - | - |
Ryan Kankowski | The Sharks | 17 | 5 (1 try) | - |
Zane Kirchner | Vodacom Blue Bulls | 14 | 5 (1 try) | - |
Werner Kruger | Vodacom Blue Bulls | - | - | - |
Patrick Lambie | The Sharks | 4 | 2 (1 c) | - |
Francois Louw | DHL Western Province | 7 | 10 (2 tries) | - |
Victor Matfield | Vodacom Blue Bulls | 105 | 35 (7 tries) | 2 |
Tendai Mtawarira | The Sharks | 26 | 5 (1 try) | - |
Johann Muller | Ulster | 23 | 0 | 1 |
Lwazi Mvovo | The Sharks | 2 | 5 (1 try) | - |
Odwa Ndungane | The Sharks | 7 | 10 (2 tries) | |
Wynand Olivier | Vodacom Blue Bulls | 32 | 5 (1 try) | 1 |
Coenie Oosthuizen | Toyota Free State Cheetahs | - | - | - |
Ruan Pienaar | Ulster | 47 | 107 (6t, 13c, 17p) | 1 |
JP Pietersen | The Sharks | 36 | 60 (12 tries) | 1 |
Chiliboy Ralepelle | Vodacom Blue Bulls | 18 | 0 | - |
Danie Rossouw | Vodacom Blue Bulls | 54 | 40 (8 tries) | 2 |
John Smit | The Sharks | 102 | 30 (6 tries) | 2 |
Juan Smith | Toyota Free State Cheetahs | 69 | 60 (12 tries) | 2 |
Pierre Spies | Vodacom Blue Bulls | 40 | 35 (7 tries) | - |
Gurthrö Steenkamp | Vodacom Blue Bulls | 31 | 25 (5 tries) | 1 |
Deon Stegmann | Vodacom Blue Bulls | 4 | 0 | - |
Frans Steyn | Racing Metro | 42 | 97 (6t, 5c, 16p, 3dg) | 1 |
Morne Steyn | Vodacom Blue Bulls | 25 | 322 (4t, 37c, 71p, 5dg) | - |
Adriaan Strauss | Toyota Free State Cheetahs | 9 | 0 | - |
Flip van der Merwe | Vodacom Blue Bulls | 10 | 5 (1 try) | - |
Duane Vermeulen | DHL Western Province | - | - | - |
Local is Lekkerrrrrrrr
Monday, June 20, 2011
Voorlopige Springbok Span RWC 2011
Preliminary Rugby World Cup squad (in alphabetical order):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment